All powdered products are preservative free. Information given is per individual serving unless otherwise stated. The ranges of caffeine stated are taken from FDA sources unless otherwise stated.
Gourmet Coffees
Gourmet Coffees Nutritional Information
| |
Net Weight |
Calories |
Calories from Fat |
Total fat |
Sat Fat |
Trans Fat |
Cholesterol |
Sodium |
Total Carb |
Dietary
Fibre |
Sugars |
Protein |
Iron |
Vit A |
Vit C |
Calcium |
Caffeine |
| g |
|
|
g |
% DV |
g |
% DV |
g |
mg |
% DV |
mg |
% DV |
g |
% DV |
g |
% DV |
g |
g |
% DV |
% DV |
% DV |
% DV |
mg |
| Kona Blend K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
|---|
| Intense Dark Roast K | 9.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 160 |
|---|
| French Roast K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
|---|
| Italian Roast K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
|---|
| Espresso Roast K | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 120 |
|---|
| Sidamo Gold K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
|---|
| House Blend K | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 70 |
|---|
| Breakfast Blend K | 5.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|---|
| Costa Rica K | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
|---|
| Kenyan Dawn™ K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
|---|
| Colombia K | 6.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 90 |
|---|
| Sumatra K | 8.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 140 |
|---|
| Hazelnut K | 6.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|---|
| French Vanilla K | 6.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|---|
| Irish Crème K | 6.5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|---|
| French Roast Decaf K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| House Blend Decaf K | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
|---|
| Hazelnut Decaf K | 5.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Indulgent Creations
Indulgent Creations Nutritional Information
| |
Net
Weight |
Calories |
Calories
from Fat |
Total
fat |
Sat
Fat |
Trans
Fat |
Cholesterol |
Sodium |
Total
Carb |
Dietary
Fiber |
Sugars |
Protein |
Iron |
Vit A |
Vit C |
Calcium |
Caffeine |
| g |
|
|
g |
%
DV |
g |
%
DV |
g |
mg |
%
DV |
mg |
%
DV |
g |
%
DV |
g |
%
DV |
g |
g |
%
DV |
%
DV |
%
DV |
%
DV |
mg |
| FLAVIA MARS Swirl | 10 | 70 | 25 | 2.5 | 4 | 2.5 | 13 | 0 | 0 | 0 | 30 | 2 | 10 | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | n/a |
|---|
| FLAVIA Milky Way Swirl (Not for use in SB100) * ** | 15 | 60 | 10 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 60 | 3 | 12 | 4 | 0 | 0 | 11 | 1 | 2 | 0 | 0 | 0 | n/a |
|---|
| Choco * ** | 18 | 70 | 9 | 1 | 2 | 0.5 | 3 | 0 | 0 | 0 | 90 | 4 | 12 | 4 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 8 | 2.6 |
|---|
| Creamy Topping (Not for use in SB100) * | 10 | 40 | 20 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 40 | 2 | 6 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 8 | n/a |
|---|
| Exotic Chai | 1.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
Real Leaf Teas
Gourmet Coffee Nutritional Information
| |
Net
Weight |
Calories |
Calories
from Fat |
Total
fat |
Sat
Fat |
Trans
Fat |
Cholesterol |
Sodium |
Total
Carb |
Dietary
Fiber |
Sugars |
Protein |
Iron |
Vit A |
Vit C |
Calcium |
Caffeine |
| g |
|
|
g |
%
DV |
g |
%
DV |
g |
mg |
%
DV |
mg |
%
DV |
g |
%
DV |
g |
%
DV |
g |
g |
%
DV |
%
DV |
%
DV |
%
DV |
mg |
| Malawi Garden Tea K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|---|
| English Breakfast K | 2.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
|---|
| Earl Grey K | 1.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40 |
|---|
| English Breakfast Decaf K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Wellbeing
Wellbeing Nutritional Information
| |
Net
Weight |
Calories |
Calories
from Fat |
Total
fat |
Sat
Fat |
Trans
Fat |
Cholesterol |
Sodium |
Total
Carb |
Dietary
Fiber |
Sugars |
Protein |
Iron |
Vit A |
Vit C |
Calcium |
Caffeine |
| g |
|
|
g |
%
DV |
g |
%
DV |
g |
mg |
%
DV |
mg |
%
DV |
g |
%
DV |
g |
%
DV |
g |
g |
%
DV |
%
DV |
%
DV |
%
DV |
mg |
| White Tea and Orange K | 2.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 30 |
|---|
| Peppermint Cool K | 1.9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| African Red Bush K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Blueberry Balance K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Raspberry Spark K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
|---|
| Green Tea with Jasmine K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
|---|
| Japanese Green Tea K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 30 |
|---|
| Lemon Calm K | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Percentage Daily Values (DV) based on a 2,000 calorie diet. (K) Kosher. *Allergens: Milk, **Allergens: Soya from Soya lecitin